Approx. Rs 4,200 / PieceGet Latest Price
Product Details:Wave Form | Pure Sine Wave |
Model Name/Number | Mars |
Usage/Application | Home |
Voltage | 220V +/-5% |
Brand | Apna |
Capacity | 850 VA-2200 VA |
Type | DC/AC Inverters |
Output Frequency | 50 Hz |
Battery Voltage | 110V |
Noise | 45 dB |
Approx. Rs 4,550 / PieceGet Latest Price
Product Details:Wave Form | Sine Wave |
Model Name/Number | Platinum |
Usage/Application | Home, Office, etc |
Voltage | 12/24VDC |
Capacity | 250 VA, 400 VA, 800 VA, 900 VA, 1000 VA, 1100 VA, 1500 VA, 2000 VA |
Output Frequency | 50 Hz |
Efficiency | 80% |
No Of Battery | 1-4 |
Color | White & Gray |
Material | Metal |
Charging Current | 10-30 Amp |
Brand | Apna |
Approx. Rs 2,650 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Brand | APNA |
Model | Platinum |
Capacity | 400 VA |
Grid Type | Hybrid |
Input Voltage | 220 VAC |
Max Supported Panel Power | 2 x 100 w |
Warranty | 2 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,000 / UnitGet Latest Price
Product Details:Capacity | 250 VA, 500 VA, 600 VA, 800 VA, 1400 VA, 2000 VA |
Brand | Apna |
Wave Form | Modified Sine Wave |
Model Name/Number | Jupiter |
Usage/Application | Home, Office, etc |
Voltage | 12/24VDC |
Output Frequency | 50 Hz |
Phase | Single |
Change Over Time | 11-20 Sec |
Audible Noise | 45 dB |
Approx. Rs 8,000 / KWGet Latest Price
Product Details:Usage/Application | Home, Office, Industrial |
Model Name/Number | Joker II |
Brand | Apna |
Capacity | 1-10 KVA |
Phase | Single, Three |
Output Frequency | 50 Hz |
Degree Of Protection | IP 65 |
Power Factor | 0.9 |
Display | LCD |
Operating Current | 50 Amp |
Approx. Rs 4,800 / PieceGet Latest Price
Product Details:Brand | Apna global industries private limited |
Capacity | 900 Va 50 Kva |
Grid Type | Off grid |
Input Voltage | Single face and three face |
Warranty | 24 months |
Approx. Rs 45,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 5 Unit |
Usage/Application | Offices, Hotels, House, etc |
Model Name/Number | O-Gen |
Capacity | 1.1-30 KVA |
Phase | Single |
Grid Type | On Grid |
Output Frequency | 50 Hz |
Input Voltage | 12-24VDC |
Power Factor | 0.9 |
Degree of Protection | IP 65 |
Display | Multi lingual display with 16X2 character LCD |
Brand | Apna |
Specification:
Explore More Products
Reviewed by 133 Users
Most Relevant Reviews
© APNA Global Industries Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited